Swipe left/right to see plans
$64.00
per month |
$8.00
per month |
$16.00
per month |
$32.00
per month |
|
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 4 | 1 | 2 | 3 |
160 GB | 20 GB | 40 GB | 80 GB | |
4 TB | 1 TB | 2 TB | 3 TB | |
8192 MB | 1024 MB | 2048 MB | 4096 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$13.05 | $13.05 | $13.05 | $13.05 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
$0.00/mo. | $0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | ||||
$62.00/hour | $62.00/hour | $62.00/hour | $62.00/hour | |
Monthly Price |
$64.00per month |
$8.00per month |
$16.00per month |
$32.00per month |
Get Started | Get Started | Get Started | Get Started |